| Library Facilities | Total |
31 |
|
| Printers | 3 |
| Reading Room Capacity | 230 (Reading Station) |
| Conference Room Capacity | 20 people |
| Library Users | Pr. day |
| Readers (students) | 300-600 |
| Readers (Staff) | 15-20 |
| Loans | 90-170 |
| Library Cards Issued | No. of Cards |
| Students | 3781 |
| Staff | 273 |
| Total | 4054 |
| Loans by genre | % |
| Computer science | 8% |
| News media | 1% |
| Philosophy & Psychology | 6% |
| Religion | 1% |
| Social sciences | 10% |
| Political science | 8% |
| Economics | 8% |
| Law | 13% |
| Social Problems | 2% |
| Education | 4% |
| Language | 7% |
| Natural sciences & Mathematics | 3% |
| Technology | 2% |
| Management | 7% |
| Literature | 16% |
| Others | 3% |
| Total | 100% |

| CLASSIFICATION | NO. OF BOOKS |
| ENGLISH | 8781 |
| ALBANIAN | 3706 |
| MACEDONIAN | 711 |
| ITALIAN | 249 |
| FRENCH | 1179 |
| GERMAN | 903 |
| OTHER LANGUAGES | 50 |
| PERIODICALS | 560 |
| TOTAL | 16139 |
